<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make things sweet?</title>
	<atom:link href="http://lowgicooking.com/sweeteners/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowgicooking.com/sweeteners/</link>
	<description>Recipes for healthy, slower-carb eating. Eat till you&#039;re full, feel satisfied and lose weight at the same time!</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:19:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Diabeticdon</title>
		<link>http://lowgicooking.com/sweeteners/comment-page-1/#comment-504</link>
		<dc:creator>Diabeticdon</dc:creator>
		<pubDate>Fri, 27 Aug 2010 05:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://lowgicooking.com/?p=771#comment-504</guid>
		<description>Or we could just stop expecting to eat sweet food when we shouldn&#039;t. Its like ceoliacs expecting to eat nice bread.......Just play then card your delt and stop trying to recreate the menus of the rest of the population 
 </description>
		<content:encoded><![CDATA[<p>Or we could just stop expecting to eat sweet food when we shouldn&#039;t. Its like ceoliacs expecting to eat nice bread&#8230;&#8230;.Just play then card your delt and stop trying to recreate the menus of the rest of the population</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libbywarne</title>
		<link>http://lowgicooking.com/sweeteners/comment-page-1/#comment-363</link>
		<dc:creator>libbywarne</dc:creator>
		<pubDate>Mon, 15 Feb 2010 07:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://lowgicooking.com/?p=771#comment-363</guid>
		<description>Ngaire Logicane is CSR sugar with molasses sprayed on it during manufacturing - so it is made from sugar cane. Stevia is a plant extract, and I do not know too much about the manufacturing process, but you can read more about it by googling it. Like you I am careful about new products - I like to wait a little and see how others find it!! Of course I&#039;d be interested to hear more about others experiences with Stevia or other sweeteners.</description>
		<content:encoded><![CDATA[<p>Ngaire Logicane is CSR sugar with molasses sprayed on it during manufacturing &#8211; so it is made from sugar cane. Stevia is a plant extract, and I do not know too much about the manufacturing process, but you can read more about it by googling it. Like you I am careful about new products &#8211; I like to wait a little and see how others find it!! Of course I&#8217;d be interested to hear more about others experiences with Stevia or other sweeteners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ngaire</title>
		<link>http://lowgicooking.com/sweeteners/comment-page-1/#comment-361</link>
		<dc:creator>Ngaire</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://lowgicooking.com/?p=771#comment-361</guid>
		<description>I use CSR Logicane sugar, which carries the low GI symbol, or sometimes pure maple syrup, or single flower honey, all of which I trust more than artificial or unusual processed sweeteners. I don&#039;t know anything about stevia, though. What is it derived from? Or is it a natural unprocessed product?  </description>
		<content:encoded><![CDATA[<p>I use CSR Logicane sugar, which carries the low GI symbol, or sometimes pure maple syrup, or single flower honey, all of which I trust more than artificial or unusual processed sweeteners. I don&#039;t know anything about stevia, though. What is it derived from? Or is it a natural unprocessed product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libbywarne</title>
		<link>http://lowgicooking.com/sweeteners/comment-page-1/#comment-359</link>
		<dc:creator>libbywarne</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://lowgicooking.com/?p=771#comment-359</guid>
		<description>Hi Linda - yes we did experiment with Stevia - you can see recipe for a cheesecake I made here: http://ginews.blogspot.com/2009_12_01_archive.html
(GI News December). The lemon taste did disguise the bitterness, but it did have a different flavour - a mild bitter aftertaste that came with the sweetness - I wonder if others have noticed the same?</description>
		<content:encoded><![CDATA[<p>Hi Linda &#8211; yes we did experiment with Stevia &#8211; you can see recipe for a cheesecake I made here: <a target="_blank" href="http://ginews.blogspot.com/2009_12_01_archive.html"  rel="nofollow">http://ginews.blogspot.com/2009_12_01_archive.html</a><br />
(GI News December). The lemon taste did disguise the bitterness, but it did have a different flavour &#8211; a mild bitter aftertaste that came with the sweetness &#8211; I wonder if others have noticed the same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craigster59</title>
		<link>http://lowgicooking.com/sweeteners/comment-page-1/#comment-355</link>
		<dc:creator>craigster59</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://lowgicooking.com/?p=771#comment-355</guid>
		<description>Have any of you heard of Diabetisweet? It does not raise blood sugar levels and is made from Isomalt and Acesulfame-K. It comes in both white and brown. We did get it through drugstore.com with HSA dollars and have found it at the local Walmart Supercenter. Online at diabeticproducts.com. We have been using it for years to sweeten many things from tea to bread to cakes. I am in the US in North Carolina, and do not know if it is available in other countries. </description>
		<content:encoded><![CDATA[<p>Have any of you heard of Diabetisweet? It does not raise blood sugar levels and is made from Isomalt and Acesulfame-K. It comes in both white and brown. We did get it through drugstore.com with HSA dollars and have found it at the local Walmart Supercenter. Online at diabeticproducts.com. We have been using it for years to sweeten many things from tea to bread to cakes. I am in the US in North Carolina, and do not know if it is available in other countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://lowgicooking.com/sweeteners/comment-page-1/#comment-346</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 20 Jan 2010 03:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://lowgicooking.com/?p=771#comment-346</guid>
		<description>Would love an update on your stevia experiement - I picked up a jar of hermesetas stevia last week but haven&#039;t been able to find any tips on baking/sweetening with it! It&#039;s supposed to be a measure for measure sugar replacement, but I&#039;m curious about it&#039;s effect on baking times and temperatures, the shelf life of what i bake, rising etc etc - and taste! Have you given it a go yet? </description>
		<content:encoded><![CDATA[<p>Would love an update on your stevia experiement &#8211; I picked up a jar of hermesetas stevia last week but haven&#039;t been able to find any tips on baking/sweetening with it! It&#039;s supposed to be a measure for measure sugar replacement, but I&#039;m curious about it&#039;s effect on baking times and temperatures, the shelf life of what i bake, rising etc etc &#8211; and taste! Have you given it a go yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libbywarne</title>
		<link>http://lowgicooking.com/sweeteners/comment-page-1/#comment-251</link>
		<dc:creator>libbywarne</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://lowgicooking.com/?p=771#comment-251</guid>
		<description>That is true Karin, Mangoes are around 16g carbohydrates per 100g, 14g of which is sugars. However, they have a GI of 51, which is still low. This is because they are high in fibre and water. They are also an excellent source of vitamin C. Since a Mango weighs about 160g, that&#039;s about 3 teaspoons of sugar per mango - whereas an apple contains about 13g of carbohydrates per 100g, 10g of which is sugar content (2 teaspoons), and apples have a GI of 38 which is much lower. I love mangoes too - and they are certainly very healthy - some of the sugar is offset by fibre, but I agree, its probably not a good idea to eat them to excess if you are watching your carbohydrate intake - in moderation they are delightful.</description>
		<content:encoded><![CDATA[<p>That is true Karin, Mangoes are around 16g carbohydrates per 100g, 14g of which is sugars. However, they have a GI of 51, which is still low. This is because they are high in fibre and water. They are also an excellent source of vitamin C. Since a Mango weighs about 160g, that&#8217;s about 3 teaspoons of sugar per mango &#8211; whereas an apple contains about 13g of carbohydrates per 100g, 10g of which is sugar content (2 teaspoons), and apples have a GI of 38 which is much lower. I love mangoes too &#8211; and they are certainly very healthy &#8211; some of the sugar is offset by fibre, but I agree, its probably not a good idea to eat them to excess if you are watching your carbohydrate intake &#8211; in moderation they are delightful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin</title>
		<link>http://lowgicooking.com/sweeteners/comment-page-1/#comment-247</link>
		<dc:creator>Karin</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://lowgicooking.com/?p=771#comment-247</guid>
		<description>Hi Micheale 
 
just be careful with eating tons of tropical fruits. fruits like mango, papaya and pinapple have a much higher content of fructose than apples and pears. I normally ate one to two mangos a day and my doctor recommended me to cut down a little or at least not eat it on a daily basis.  
 
 
 
  </description>
		<content:encoded><![CDATA[<p>Hi Micheale </p>
<p>just be careful with eating tons of tropical fruits. fruits like mango, papaya and pinapple have a much higher content of fructose than apples and pears. I normally ate one to two mangos a day and my doctor recommended me to cut down a little or at least not eat it on a daily basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libbywarne</title>
		<link>http://lowgicooking.com/sweeteners/comment-page-1/#comment-242</link>
		<dc:creator>libbywarne</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://lowgicooking.com/?p=771#comment-242</guid>
		<description>Following the advice of your own qualified health professional is always sensible - given they know your full history. Perhaps next time you see her you could ask her about the reason for limiting fruit - I imagine it has something to do with the fructose..</description>
		<content:encoded><![CDATA[<p>Following the advice of your own qualified health professional is always sensible &#8211; given they know your full history. Perhaps next time you see her you could ask her about the reason for limiting fruit &#8211; I imagine it has something to do with the fructose..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen in Victoria</title>
		<link>http://lowgicooking.com/sweeteners/comment-page-1/#comment-241</link>
		<dc:creator>Maureen in Victoria</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://lowgicooking.com/?p=771#comment-241</guid>
		<description>I&#039;m dealing at the moment (and for the next 5 months!) with gestational diabetes, which is apparently slightly different from regular diabetes (in ways I&#039;m not sure I can describe!).  For what it&#039;s worth, the dietician at the gestational diabetes clinic recommends eating protein (cheese, nuts, almond butter) with your fruit, and limiting your serving size to about 1/2 a cup--usually half an apple or half a banana at a time.  That serving size is recommended specifically for women with gestational diabetes (I believe), so you may find that you will get away with more fruit, as long as you pair it with something that digests more slowly. </description>
		<content:encoded><![CDATA[<p>I&#039;m dealing at the moment (and for the next 5 months!) with gestational diabetes, which is apparently slightly different from regular diabetes (in ways I&#039;m not sure I can describe!).  For what it&#039;s worth, the dietician at the gestational diabetes clinic recommends eating protein (cheese, nuts, almond butter) with your fruit, and limiting your serving size to about 1/2 a cup&#8211;usually half an apple or half a banana at a time.  That serving size is recommended specifically for women with gestational diabetes (I believe), so you may find that you will get away with more fruit, as long as you pair it with something that digests more slowly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->